Lew's Speed Spool ITB 200 Baitcasting Reels vs Lew's HyperMag
Specs compared
| Spec | Lew's Speed Spool ITB 200 Baitcasting Reels | Lew's HyperMag |
|---|---|---|
| Bearings | 10-bearing system | 10+1 |
| Weight | 6.2 ounces | 5.2 ounces |
| Gear ratio | 6.8:1 | 7.5:1 (right only) and 8.3:1 |
| Line capacity | 12/120 | 12/110 lb/yards |
| Retrieve | Right | Right and left |
| Color | Black, Gold | Silver |
| Maximum Drag | 20 lb max drag | 20 lbs |
