Zulay Electric Handheld Milk Frother vs Nespresso Aeroccino 3
Specs compared
| Spec | Zulay Electric Handheld Milk Frother | Nespresso Aeroccino 3 |
|---|---|---|
| Capacity | 0.4 qt | 8 oz |
| Manual Or Automatic | Manual | Automatic |
| Frothing Method | Whisk | Automatic system |
| Heating Capability | No (doesn't heat milk) | Yes |
| Frothing Capacity | Quarter cup of milk, 1/3 cup of milk | 120 ml |
| Frothing Time | Seconds, In seconds | In a few seconds |
| Automatic Frothing | No | Yes |
| Frothing Wand | Yes | No |
