TOMS Women's Kira Ankle-Strap Leather Sandals
TOMS' Kira ankle-strap leather sandals for warm-weather days that call for something easy.
You save $30.75 at TOMS.com
This deal was in an earlier drop. The store may have changed its price since.
In stock
Availability unknown
| Foot Length (mm) | Foot Length (in) | US/CA | UK | EU | JP |
|---|---|---|---|---|---|
| 221.5 | 8.722 | 35.5 | 22 | ||
| 225.8 | 8.8886 | 5.5 | 3.5 | 36 | 22.5 |
| 230 | 9.0551 | 36.5 | 23 | ||
| 234.2 | 9.2217 | 6.5 | 4.5 | 37 | 23.5 |
| 238.5 | 9.3882 | 37.5 | 24 | ||
| 242.7 | 9.5547 | 7.5 | 38 | 24.5 | |
| 246.9 | 9.7213 | 8 | 38.5 | 25 | |
| 251.2 | 9.8878 | 8.5 | 39 | 25.5 | |
| 255.4 | 10.0543 | 9 | 40 | 26 | |
| 259.6 | 10.2209 | 9.5 | 41 | 26.5 | |
| 263.8 | 10.3874 | 10 | 42 | 27 | |
| 272.3 | 10.7205 | 11 | 42.5 | 28 |
The TOMS Kira is a minimalist strappy leather sandal with an adjustable ankle buckle and a CloudBound insole built for all-day wear. The leather upper comes from Leather Working Group responsible manufacturing, and the TPR outsole is light and flexible with decent traction for pavement and boardwalks. It is sold only on TOMS.com. The best new price is $29.25 at TOMS.com as of November 5, 2026, and two stores list it new.
It checks today's price at every store, compares the alternatives and answers in about a minute.
Rated 4.3 out of 5 from 332 ratings on TOMS.com. Buyers mostly call them comfortable for all-day wear and like the versatile, slightly dressy look. The main complaint is fit on an earlier metallic braided version, which ran tight.