Prices are checked against each store and labelled with when.
In stock
Lowest price we've seen: $126.00 on Nov 20 at House Of Huntington. Tracked across 1 store since Nov 20.
| UK | IT | US | FR | International | Waist Size |
|---|---|---|---|---|---|
| 4 | 36 | 0 | 32 | XXS | 22 - 23 Inch |
| 6 | 38 | 2 | 34 | XS | 24 - 25 Inch |
| 8 | 40 | S | 26 - 27 Inch | ||
| 10 | 42 | M | 28 - 29 Inch | ||
| 12 | 44 | L | 30 - 31 Inch | ||
| 14 | 46 | XL | 32 - 33 Inch | ||
| 16 | 48 | XXL | 34 - 35 Inch | ||
| 18 | 50 | XXXL | 36 - 37 Inch |
It checks today's price at every store, compares the alternatives and answers in about a minute.


