
Callaway Apex Ti Fusion Chrome 4-PW Golf Iron Set
Best price now
$1,952.99at Callaway Golf Pre-Owned

Compared across 2 stores. Prices are checked against each store and labelled with when. Store links may earn us a commission. Price via Klarna.
In stock
In stock
Store links may earn us a commission. Some prices via Klarna.
Lowest price we've seen: $1,952.99 on Nov 19 at Callaway Golf Pre-Owned. Tracked across 2 stores since Nov 19.
| Name | Loft | Availability | Standard Length | Lie | Offset (mm) |
|---|---|---|---|---|---|
| #4 | 21° | RH / LH | 38.50" | 60.5° | 3.9 |
| #5 | 23.5° | 38.00" | 61.0° | 3.6 | |
| #6 | 26.5° | 37.50" | 61.5° | 3.3 | |
| #7 | 30.5° | 37.00" | 62.0° | 2.9 | |
| #8 | 34.5° | 36.50" | 62.5° | 2.5 | |
| #9 | 38.5° | 36.00" | 63.0° | 2.2 | |
| PW | 43° | 35.75" | 63.25° | 1.8 | |
| AW | 48° | 35.50" | 63.5° | 1.5 |
It checks today's price at every store, compares the alternatives and answers in about a minute.







