It checks today's price at every store, compares the alternatives and answers in about a minute.
Availability unknown
Availability unknown
Lowest price we've seen: $24.95 on Oct 31 at shoebacca.com. Tracked across 2 stores since Oct 31.
| Foot length (inches) | USA - Men's | USA - Women's | EU | UK |
|---|---|---|---|---|
| 8 1/4 | 3.5 | 5 | 35 | 2.5 |
| 8 3/8 | 4 | 5.5 | 35.5 | 3 |
| 8 5/8 | 4.5 | 6 | 36 | |
| 8 7/8 | 6.5 | 36.5 | ||
| 9 | 7 | 37 | ||
| 9 1/4 | 7.5 | 38 | ||
| 9 3/8 | 8 | 38.5 | ||
| 9 5/8 | 8.5 | 39 | ||
| 9 7/8 | 40 | |||
| 10 | 9.5 | 40.5 | ||
| 10 1/4 | 41 | |||
| 10 3/8 | 10.5 | 42 |
Tennis shoes - Men