Compared across 9 stores. Prices are checked against each store and labelled with when.
In stock
In stock
In stock
In stock
In stock
Availability unknown
Availability unknown
Availability unknown
Availability unknownShips from abroad · duties may apply
Store links may earn us a commission. Some prices via Klarna.
Lowest price we've seen: $75.00 on Nov 20 at Dr. Martens US. Tracked across 9 stores since Nov 20.
| Foot length (in) | Foot width (in) | UK | EU | US Men's | US Women's |
|---|---|---|---|---|---|
| 8.4 | 3 | 36 | 4 | 5 | |
| 8.7 | 37 | 6 | |||
| 8.9 | 38 | 7 | |||
| 9.1 | 39 | 8 | |||
| 9.2 | 6.5 | 40 | 8.5 | ||
| 9.3 | 41 | 9 | |||
| 9.5 | 42 | 10 | |||
| 9.7 | 43 | 11 | |||
| 9.8 | 44 | 11.5 | |||
| 9.9 | 45 | 12 | |||
| 10.1 | 46 | 13 | |||
| 10.3 | 47 | 14 |
It checks today's price at every store, compares the alternatives and answers in about a minute.




