It checks today's price at every store, compares the alternatives and answers in about a minute.
Availability unknown
Availability unknown
Lowest price we've seen: $40.00 on Oct 31 at Walmart. Tracked across 2 stores since Oct 31.
| US | UK | EU | Foot Length (mm) | Medium/D (in) | Wide/2E (in) |
|---|---|---|---|---|---|
| 8 | 7 | 40 | 260 | 3.65-3.94 | 3.94-4.13 |
| 8.5 | 7.5 | 41 | 265 | 3.72-4.02 | 4.02-4.21 |
| 9 | 42 | 270 | 3.79-4.09 | 4.09-4.29 | |
| 9.5 | 42.5 | 275 | 3.86-4.17 | 4.17-4.37 | |
| 10 | 43 | 280 | 3.93-4.25 | 4.25-4.45 | |
| 10.5 | 44 | 285 | 4.00-4.33 | 4.33-4.53 | |
| 11 | 44.5 | 290 | 4.07-4.41 | 4.41-4.61 | |
| 11.5 | 45 | 295 | 4.14-4.45 | 4.45-4.69 | |
| 12 | 46 | 300 | 4.21-4.53 | 4.76-5.00 | |
| 12.5 | 46.5 | 305 | 4.28-4.61 | 4.84-5.08 | |
| 13 | 47 | 310 | 4.35-4.69 | 4.92-5.16 | |
| 14 | 49 | 320 | 4.49-4.84 | 5.08-5.31 |
Built for guys who know their gear. The FitVille Men's Low-Top Sturdy Core V4 delivers serious comfort with up to 4E width —perfect for wide feet and mid-hike swelling. No pinching. No overheating. Just room where it counts.ArchCore support and 4-point stability tech keep your footing sharp and injury risk low—on rocky trails or all-day treks. Every detail's dialed in for balance and long-haul comfort.Water-resistant uppers. Zero break-in. Full send from step one—no fluff, just function.


