Lee Women's Relaxed Straight Bib Overall
Best price now
$38.00at Offe MarketChecked Nov 2
Compared across 2 stores. Prices are checked against each store and labelled with when.
Compared across 2 stores. Prices are checked against each store and labelled with when.
It checks today's price at every store, compares the alternatives and answers in about a minute.
Availability unknown
Availability unknown
Lowest price we've seen: $38.00 on Nov 2 at Offe Market. Tracked across 2 stores since Nov 2.
| Size | Numeric | Waist | Hips | |
|---|---|---|---|---|
| XXS | 00 | 24 | 25-25½ | 33½-34 |
| XS | 0 | 25 | 26-26½ | 34½-35 |
| XS | 2 | 26 | 27-27½ | 35½-36 |
| S | 4 | 27 | 28-28½ | 36½-37 |
| S | 6 | 28 | 29-29½ | 37½-38 |
| M | 8 | 29 | 30-30½ | 38½-39 |
| M | 10 | 30 | 31-31½ | 39½-40 |
| L | 12 | 31 | 32-33 | 40½-41½ |
| L | 14 | 32 | 33½-34½ | 42-43 |
| XL | 16 | 33 | 35-36¼ | 43½-44½ |
| XL | 18 | 34 | 36¾-38½ | 45-46½ |
| XXL | 20 | 35 | 39-40¾ | 47-48½ |
Shop the Lee Relaxed Overall in Blue Theory DX at Offe Market - designer fashion 30-80% off retail. Free shipping on orders $150+.





