Monday Swimwear Sardinia One Piece
Best price now
Compared across 3 stores. Prices are checked against each store and labelled with when.
Compared across 3 stores. Prices are checked against each store and labelled with when.
In stock
In stock
In stock
Lowest price we've seen: $35.00 on Nov 19 at Monday Swimwear. Tracked across 2 stores since Nov 19.
| Monday Size | US Dress Size | Bust | Under Bust | Waist | Hip |
|---|---|---|---|---|---|
| PP | 00 | 30-31.5 | 24.5- 26 | 22-23.5 | 32-33.5 |
| P | 0-2 | 26.5- 28 | 24-25.5 | 34-35.5 | |
| S | 4-6 | 28.5-30 | 26-27.5 | 36-37.5 | |
| S/L | 35-36 | 28-29 | |||
| M | 10-12 | 30.5-32 | 28-29.5 | 38-39.5 | |
| L | 12-14 | 32.5-34 | 40-41.5 | ||
| V | 14-16 | 33-34.5 | 33-34.6 | 44-45.5 | |
| VV | 18-20 | 40 - 41.5 | 35 - 36.5 | 46 - 47.5 | |
| VVV | 20-22 | 42-43.5 | 37-38.5 | 37-38.6 | 48-49.5 |
Features:Square necklineOpen backHigh legModerate bottom coverage*Note, that ivory is a soft hue that some have found to be sheer when wet
It checks today's price at every store, compares the alternatives and answers in about a minute.
