
Price facts
- Lowest price today: $109.46 at Footprint USA (checked Nov 17, 2026).

The New Balance Fresh Foam X 880v15 is a women's everyday road running shoe built on a thick Fresh Foam X midsole for soft, consistent cushioning. The engineered mesh upper is structured but breathable, and the shoe carries the APMA Seal of Acceptance. At about 8.4 oz with a 6 mm drop, it sits lighter and lower than many max-cushion trainers, which suits daily mileage and long standing. Owners rate it highly as a dependable neutral trainer, though some find the ride less springy than plated or livelier rivals.
In stockReturn policy
Rated 4.7 out of 5 from 63 ratings, owners treat the 880v15 as a comfortable, reliable daily trainer. Most praise the cushioning and fit; a few want a livelier ride.
The New Balance Women's Fresh Foam X 880v15 is a women's everyday cushioned road running shoe. It has a structured, breathable engineered mesh upper and a lace closure.
The Fresh Foam X midsole foam has approximately 3% bio-based content. The shoe weighs 238 grams (8.4 oz), and its drop is approximately 6 mm. It received the Seal of Acceptance from the American Podiatric Medical Association (APMA).
| Size | US Men | UK | EU | Length (cm) |
|---|---|---|---|---|
| 3 | 1.5 | 1 |
It checks today's price at every store, compares the alternatives and answers in about a minute.
| 33 |
| 20 |
| 3.5 | 2 | 1.5 | 33.5 | 20.5 |
|---|
| 4 | 2.5 | 2 | 34 | 21 |
|---|
| 4.5 | 3 | 2.5 | 34.5 | 21.5 |
|---|
| 5 | 3.5 | 3 | 35 | 22 |
|---|
| 5.5 | 4 | 3.5 | 36 | 22.5 |
|---|
| 6 | 4.5 | 4 | 36.5 | 23 |
|---|
| 6.5 | 5 | 4.5 | 37 | 23.5 |
|---|
| 7 | 5.5 | 5 | 37.5 | 24 |
|---|
| 7.5 | 6 | 5.5 | 38 | 24.5 |
|---|
| 8 | 6.5 | 6 | 39 | 25 |
|---|
| 8.5 | 7 | 6.5 | 40 | 25.5 |
|---|
| 9 | 7.5 | 7 | 40.5 | 26 |
|---|
| 9.5 | 8 | 7.5 | 41 | 26.5 |
|---|
| 10 | 8.5 | 8 | 41.5 | 27 |
|---|
| 10.5 | 9 | 8.5 | 42.5 | 27.5 |
|---|
| 11 | 9.5 | 9 | 43 | 28 |
|---|
| 11.5 | 10 | 9.5 | 43.5 | 28.5 |
|---|
| 12 | 10.5 | 10 | 44 | 29 |
|---|
| 12.5 | 11 | 10.5 | 45 | 29.5 |
|---|
| 13 | 11.5 | 11 | 45.5 | 30 |
|---|
| 13.5 | 12 | 11.5 | 46 | 30.5 |
|---|
| 14 | 12.5 | 12 | 46.5 | 31 |
|---|
| 15 | 13.5 | 13 | 48 | 32 |
|---|
Measurements as the supplier gives them; allow a little either way. The sizes in stock are the ones the buy box offers.