It checks today's price at every store, compares the alternatives and answers in about a minute.
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
Availability unknownShips from abroad · duties may apply
Availability unknown
Availability unknown
Availability unknownShips from abroad · duties may apply
Store links may earn us a commission. Some prices via Klarna.
Lowest price we've seen: $713.00 on Nov 16 at Italist. Tracked across 16 stores since Nov 16.
| IT/EU | US | UK | JP (cm) |
|---|---|---|---|
| 35 | 5 | 2.5 | 22 |
| 35.5 | 5.5 | 3 | 22.5 |
| 36.5 | 6.5 | 3.5 | 23.5 |
| 37 | 7 | 4.5 | 24 |
| 37.5 | 7.5 | 4.5 | 24.5 |
| 38.5 | 8.5 | 5 | 25 |
| 39 | 9 | 6 | 25.5 |
| 39.5 | 9.5 | 6 | 26 |
| 40.5 | 10.5 | 7 | 26.5 |
| 41 | 11 | 7.5 | 27 |
