Compared across 12 stores. Prices are checked against each store and labelled with when.
In stock
In stock
Availability unknownShips from abroad · duties may apply
Availability unknown
Availability unknown
Availability unknown
Availability unknown
Availability unknown
Availability unknown
Availability unknown
Out of stock
Out of stock
Lowest price we've seen: $2,010.00 on Nov 19 at Bikeroom. Tracked across 12 stores since Nov 19.
| Size | A: Seat Tube Length | B: Effective Top Tube | C: Stack | D: Reach | E: BB Height |
|---|---|---|---|---|---|
| 49cm | 18.8 | 20.4 | 20.4 | 14.7 | 11.1 |
| 52cm | 20.0 | 21.0 | 21.4 | 14.9 | 11.1 |
| 54cm | 20.8 | 21.8 | 22.3 | 15.2 | 11.1 |
| 56cm | 21.5 | 22.8 | 23.2 | 15.7 | 11.1 |
| 58cm | 22.3 | 23.3 | 24.0 | 16.0 | 11.1 |
It checks today's price at every store, compares the alternatives and answers in about a minute.






