It checks today's price at every store, compares the alternatives and answers in about a minute.
Availability unknown
Availability unknown
Availability unknown
Availability unknown
Lowest price we've seen: $175.99 on Oct 31 at Riding Warehouse. Tracked across 4 stores since Oct 31.
| Foot Size | Height Size | Height Measurements | Calf Size | Calf Measurements |
|---|---|---|---|---|
| 6 | Short | 16.75" | Regular | 17" |
| Extra Wide | 18" | |||
| Medium | 18 3/4" | |||
| 7 | 18.75" | |||
| 8 | 17.5" | |||
| 19" | ||||
| 9 | ||||
| 10 | 20" | |||
| 11 |

