
UGG Women's Lowmel Spotted
Best price now
Prices are checked against each store and labelled with when.
Ask our agent about this product
It checks today's price at every store, compares the alternatives and answers in about a minute.

Prices are checked against each store and labelled with when.
It checks today's price at every store, compares the alternatives and answers in about a minute.
The UGG Lowmel Spotted is a low-top streetwear sneaker built from distressed cheetah-print suede and recycled canvas, lined with UGGplush upcycled wool and lyocell. It pairs a molded EVA footbed and sugarcane EVA outsole with an oversized padded tongue and loose two-tone laces meant to be worn open. It suits shoppers who want a warm, cushioned sneaker with a bold animal print rather than a plain canvas low-top. Against classic canvas sneakers it runs warmer and softer underfoot, but the print and chunky laces make it less of an everyday neutral.
In stockReturn policy
Also available at
The Lowmel Spotted is a lace-up sneaker with a distressed cheetah-print suede and recycled canvas upper. The upper mesh uses coffee charcoal modified fiber technology, and the shoe is lined in UGGplush upcycled wool.
It has a padded collar, an oversized padded tongue, a webbing heel strap and a UGG logo patch. The oversized two-tone laces are meant to be worn open and loose for a streetwear look.
A molded footbed cushions the foot, and a sugarcane EVA outsole adds durability.
| Size | Heel to Toe (IN) | UK | EU | Japan (CM) | China (MM) |
|---|---|---|---|---|---|
| 5 | 8.7 | 3 | 36 | 22 | 220 |
| 5.5 | 8.9 | 3.5 | 36.5 | 22.5 | 225 |
| 6 | 9.1 | 4 | 37 | 23 | 230 |
| 6.5 | 9.3 | 4.5 | 37.5 | 23.5 | 235 |
| 7 | 9.5 | 5 | 38 | 24 | 240 |
| 7.5 | 9.7 | 5.5 | 38.5 | 24.5 | 245 |
| 8 | 9.8 | 6 | 39 | 25 | 250 |
| 8.5 | 10.0 | 6.5 |
Measurements as the supplier gives them; allow a little either way. The sizes in stock are the ones the buy box offers.
| 39.5 |
| 25.5 |
| 255 |
| 9 | 10.2 | 7 | 40 | 26 | 260 |
|---|
| 9.5 | 10.4 | 7.5 | 40.5 | 26.5 | 265 |
|---|
| 10 | 10.6 | 8 | 41 | 27 | 270 |
|---|
| 10.5 | 10.8 | 8.5 | 41.5 | 27.5 | 275 |
|---|
| 11 | 11.0 | 9 | 42 | 28 | 280 |
|---|
| 11.5 | 11.2 | 9.5 | 42.5 | 28.5 | 285 |
|---|
| 12 | 11.4 | 10 | 43 | 29 | 290 |
|---|
| 13 | 11.8 | 11 | 44 | 30 | 300 |
|---|
| 14 | 12.2 | 12 | 45 | 31 | 310 |
|---|
| 15 | 12.6 | 13 | 48 | 32 | 320 |
|---|





