It checks today's price at every store, compares the alternatives and answers in about a minute.
Availability unknown
Availability unknown
Availability unknown
Availability unknown
Availability unknown
Store links may earn us a commission.
Lowest price we've seen: $79.98 on Nov 4 at ShopWSS. Tracked across 7 stores since Nov 4.
| US | Women's Conversion | UK | EU | JPN | Inches |
|---|---|---|---|---|---|
| 3 | 5 | 2 | 36 | 21 | 8.26 |
| 3.5 | 5.5 | 2.5 | 36.5 | 21.5 | 8.46 |
| 4 | 6 | 37 | 22 | 8.66 | |
| 4.5 | 6.5 | 37.5 | 22.5 | 8.85 | |
| 7 | 38 | 23 | 9.05 | ||
| 7.5 | 38.5 | 23.5 | 9.25 | ||
| 8 | 39 | 24 | 9.45 | ||
| 8.5 | 39.5 | 24.5 | 9.6 | ||
| 9 | 40 | 25 | 9.8 | ||
| 9.5 | 40.5 | 25.5 | |||
| 10 | 41 | 26 | 10.24 | ||
| 10.5 | 41.5 | 26.5 | 10.43 |



